United PanAm Financial Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 231.2 | 197.0 | 178.8 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 191.8 | 149.9 | 113.5 |
| Depreciation & Amortization | (25.4) | (22.0) | (17.9) |
| Operating Income | 64.7 | 69.1 | 83.2 |
| Operating Margin | 28.0% | 35.1% | 46.5% |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | 47.5 | 35.8 | 38.0 |
| Income Before Taxes | 17.3 | 33.3 | 45.3 |
| Income Taxes | 6.7 | 13.6 | 18.3 |
| Net Income After Taxes | 10.6 | 19.8 | 27.0 |
| Continuing Operations | 10.6 | 19.7 | 27.0 |
| Discontinued Operations | -- | (0.7) | (0.3) |
| Total Operations | 10.6 | 19.1 | 26.7 |
| Total Net Income | 10.6 | 19.1 | 26.7 |
| Net Profit Margin | 4.6% | 9.7% | 14.9% |
| Diluted EPS from Total Net Income ($) | 0.65 | 1.02 | 1.43 |
| Dividends per Share | -- | -- | -- |





