United Online Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.22 | $0.22 | $0.88 | $0.84 |
| Number of Analysts | 2 | 2 | 2 | 2 |
| High Estimate | $0.22 | $0.22 | $0.89 | $0.86 |
| Low Estimate | $0.21 | $0.21 | $0.88 | $0.81 |
| Year Ago EPS | $0.20 | $0.27 | $0.92 | $0.88 |
| Growth Rate | 8% | (20.37)% | (3.80)% | (5.65)% |
| Consensus Recommendation: | Strong Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.






