United Online, Inc.Woodland Hills, CA, United States (NASDAQ (GS): UNTD)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

United Online Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 08
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Revenue 169.2 122.3 121.8 125.4 126.8
Cost of Goods Sold 54.8 26.8 27.8 29.7 27.9
Gross Profit 114.3 95.4 94.0 95.7 99.0
Gross Profit Margin 67.6% 78.1% 77.1% 76.3% 78.0%
SG&A Expense 74.8 66.4 65.5 65.4 67.6
Depreciation & Amortization 10.8 7.1 8.1 8.2 8.1
Operating Income 28.8 22.0 20.4 22.2 23.3
Operating Margin 17.0% 18.0% 16.7% 17.7% 18.3%
Nonoperating Income 1.0 2.0 1.8 2.1 1.9
Nonoperating Expenses 3.2 0.4 0.2 0.2 0.2
Income Before Taxes 26.6 23.5 22.0 24.1 24.9
Income Taxes 10.4 9.8 9.0 9.5 10.9
Net Income After Taxes 16.2 13.7 13.0 14.6 14.0

Continuing Operations 16.2 13.7 13.0 14.6 14.0
Discontinued Operations -- -- -- -- --
Total Operations 16.2 13.7 13.0 14.6 14.0
Total Net Income 16.2 13.7 13.0 14.6 14.0
Net Profit Margin 9.6% 11.2% 10.7% 11.6% 11.0%

Diluted EPS from Total Net Income ($) 0.22 0.19 0.19 0.20 0.20
Dividends per Share 0.20 0.20 0.20 0.20 0.20
Edgar Online logo
This data is provided as per license from EDGAR Online