United Online Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Sep 08 |
Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 69.7 | 240.0 | 224.0 | 218.3 | 205.4 |
| Net Receivables | 75.0 | 36.6 | 32.6 | 42.1 | 36.7 |
| Inventories | 4.4 | -- | -- | -- | -- |
| Other Current Assets | 19.6 | 17.2 | 13.2 | 13.7 | 14.5 |
| Total Current Assets | 168.7 | 293.8 | 269.8 | 274.1 | 256.6 |
| Net Fixed Assets | 60.5 | 36.5 | 37.1 | 39.6 | 37.0 |
| Other Noncurrent Assets | 1,026.4 | 233.0 | 238.9 | 238.7 | 239.7 |
| Total Assets | 1,255.6 | 563.3 | 545.9 | 552.4 | 533.3 |
| Liabilities and Shareholder's Equity | Quarter Ending Sep 08 |
Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
| Current Liabilities | |||||
| Accounts Payable | 113.0 | 57.0 | 40.9 | 42.8 | 43.5 |
| Short-Term Debt | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other Current Liabilities | 97.0 | 92.7 | 100.6 | 108.5 | 104.4 |
| Total Current Liabilities | 231.7 | 149.8 | 141.5 | 151.3 | 147.9 |
| Long-Term Debt | 401.3 | -- | -- | -- | -- |
| Other Noncurrent Liabilities | 94.2 | 20.9 | 20.5 | 20.5 | 14.3 |
| Total Liabilities | 727.2 | 170.7 | 162.1 | 171.8 | 162.3 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 528.4 | 392.6 | 383.8 | 380.6 | 371.1 |
| Total Equity | 528.4 | 392.6 | 383.8 | 380.6 | 371.1 |
| Shares Outstanding (mil.) | 81.8 | 69.0 | 68.6 | 68.0 | 67.6 |





