United Online Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 104.5 | 149.5 | 19.3 |
| Net Receivables | 58.9 | 28.8 | 32.2 |
| Inventories | -- | -- | -- |
| Other Current Assets | 47.1 | 95.8 | 168.2 |
| Total Current Assets | 210.6 | 274.1 | 219.7 |
| Net Fixed Assets | 61.8 | 39.6 | 34.3 |
| Other Noncurrent Assets | 801.2 | 238.7 | 249.0 |
| Total Assets | 1,073.5 | 552.4 | 503.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 83.4 | 38.1 | 36.5 |
| Short-Term Debt | 22.2 | 0.0 | 0.0 |
| Other Current Liabilities | 142.4 | 113.2 | 108.5 |
| Total Current Liabilities | 248.0 | 151.3 | 145.1 |
| Long-Term Debt | 391.3 | 0.0 | 0.0 |
| Other Noncurrent Liabilities | 90.2 | 20.5 | 11.0 |
| Total Liabilities | 729.4 | 171.8 | 156.1 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 344.1 | 380.6 | 347.0 |
| Total Equity | 344.1 | 380.6 | 347.0 |
| Shares Outstanding (mil.) | 83.8 | 83.8 | 83.8 |



