United Internet Income Statement
View: Annual
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 1,672.3 | 949.2 | 695.2 |
| Cost of Goods Sold | -- | -- | 380.2 |
| Gross Profit | -- | -- | 315.0 |
| Gross Profit Margin | 0.0% | 0.0% | 45.3% |
| SG&A Expense | -- | -- | 214.9 |
| Depreciation & Amortization | -- | -- | 33.9 |
| Operating Income | -- | -- | 99.1 |
| Operating Margin | -- | -- | 14.3% |
| Nonoperating Income | -- | -- | 2.5 |
| Nonoperating Expenses | -- | -- | 0.9 |
| Income Before Taxes | -- | -- | 98.2 |
| Income Taxes | -- | -- | 50.2 |
| Net Income After Taxes | 0.0 | 0.0 | 48.0 |
| Continuing Operations | -- | -- | 48.0 |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | -- | -- | 48.0 |
| Total Net Income | 149.4 | 72.8 | 48.2 |
| Net Profit Margin | 8.9% | 7.7% | 6.9% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





