United America Indemnity Income Statement
View: Annual | Quarterly
| Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
Quarter Ending Mar 07 |
|
|---|---|---|---|---|---|
| Revenue | 129.8 | 146.9 | 152.7 | 157.4 | 157.5 |
| Cost of Goods Sold | -- | -- | -- | -- | -- |
| Gross Profit | -- | -- | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| SG&A Expense | 117.8 | 112.1 | 120.3 | 122.0 | 127.9 |
| Depreciation & Amortization | 1.0 | 0.9 | 0.7 | 0.8 | 0.4 |
| Operating Income | 11.0 | 33.9 | 31.7 | 34.6 | 29.2 |
| Operating Margin | 8.5% | 23.1% | 20.8% | 22.0% | 18.6% |
| Nonoperating Income | -- | -- | -- | -- | -- |
| Nonoperating Expenses | 2.5 | 2.8 | 2.8 | 2.9 | 2.9 |
| Income Before Taxes | 8.5 | 31.1 | 29.0 | 31.8 | 26.3 |
| Income Taxes | 0.6 | 4.0 | 4.7 | 5.9 | 4.1 |
| Net Income After Taxes | 7.9 | 27.1 | 24.3 | 25.8 | 22.3 |
| Continuing Operations | 7.4 | 26.4 | 24.1 | 26.0 | 22.4 |
| Discontinued Operations | (0.0) | 0.0 | (0.1) | (0.0) | 0.2 |
| Total Operations | 7.4 | 26.4 | 24.0 | 26.0 | 22.6 |
| Total Net Income | 7.4 | 26.4 | 24.0 | 26.0 | 22.6 |
| Net Profit Margin | 5.7% | 18.0% | 15.7% | 16.5% | 14.3% |
| Diluted EPS from Total Net Income ($) | 0.21 | 0.72 | 0.63 | 0.70 | 0.60 |
| Dividends per Share | -- | -- | -- | -- | -- |





