UnionBanCal Income Statement
View: Annual | Quarterly
| Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Jun 07 |
|
|---|---|---|---|---|---|
| Revenue | 898.4 | 955.1 | 953.8 | 994.2 | 966.3 |
| Cost of Goods Sold | 144.5 | 220.7 | 263.2 | 259.5 | 246.2 |
| Gross Profit | 753.8 | 734.5 | 690.6 | 734.7 | 720.2 |
| Gross Profit Margin | 83.9% | 76.9% | 72.4% | 73.9% | 74.5% |
| SG&A Expense | 471.9 | 461.2 | 427.8 | 394.5 | 386.4 |
| Depreciation & Amortization | 8.6 | 47.8 | 29.2 | 29.9 | 30.5 |
| Operating Income | 273.3 | 225.5 | 233.6 | 310.3 | 303.3 |
| Operating Margin | 30.4% | 23.6% | 24.5% | 31.2% | 31.4% |
| Nonoperating Income | -- | -- | -- | -- | -- |
| Nonoperating Expenses | 60.1 | 62.0 | 75.6 | 72.6 | 61.5 |
| Income Before Taxes | 213.2 | 163.4 | (642.0) | 237.8 | 241.9 |
| Income Taxes | 65.3 | 54.7 | 53.2 | 87.7 | 76.5 |
| Net Income After Taxes | 147.9 | 108.8 | (695.2) | 150.1 | 165.4 |
| Continuing Operations | 147.9 | 108.8 | 104.8 | 150.1 | 165.4 |
| Discontinued Operations | (6.6) | (0.2) | 60.9 | (22.6) | -- |
| Total Operations | 141.3 | 108.6 | 165.7 | 127.5 | 165.4 |
| Total Net Income | 141.3 | 108.6 | 165.7 | 127.5 | 165.4 |
| Net Profit Margin | 15.7% | 11.4% | 17.4% | 12.8% | 17.1% |
| Diluted EPS from Total Net Income ($) | 1.03 | 0.79 | 1.19 | 0.92 | 1.19 |
| Dividends per Share | -- | -- | -- | -- | -- |





