Union Pacific Corporation (NYSE: UNP)

1400 Douglas St.
Omaha, NE 68179 (Map)
Phone: 402-544-5000
Fax: 402-501-2133
Toll Free: 888-870-8777
http://www.up.com

Quarterly Income Statement

All amounts in millions of
except per share amounts.
View: Annual | Quarterly Quarter Ending Sep 09 Quarter Ending Jun 09 Quarter Ending Jun 09* Quarter Ending Mar 09* Quarter Ending Dec 08
Revenue 2,305.8 1,999.3 1,999.3 2,402.8 2,959.9
Cost of Goods Sold 545.8 460.6 460.6 552.3 --
Gross Profit 1,759.9 1,538.7 1,538.7 1,850.5 --
Gross Profit Margin 76.3% 77.0% 77.0% 77.0% --
SG&A Expense 809.6 776.6 776.6 975.9 --
Depreciation & Amortization 230.5 214.9 214.9 242.7 243.8
Operating Income 616.2 536.3 536.3 489.0 805.2
Operating Margin 26.7% 26.8% 26.8% 20.4% 27.2%
Nonoperating Income 8.8 81.7 81.7 14.8 17.3
Nonoperating Expenses (98.0) (90.8) (90.8) (97.8) (87.7)
Income Before Taxes 518.2 445.5 445.5 389.8 717.5
Income Taxes 193.5 162.2 162.2 135.1 261.0
Net Income After Taxes 324.7 283.3 283.3 254.7 456.5

Continuing Operations 324.7 283.3 283.3 254.7 456.5
Discontinued Operations -- -- -- -- --
Total Operations 324.7 283.3 283.3 254.7 456.5
Total Net Income 324.7 283.3 283.3 254.7 456.5
Net Profit Margin 14.1% 14.2% 14.2% 10.6% 15.4%

Diluted EPS from Total Net Income (£) 0.64 0.56 0.56 0.51 0.90
Dividends per Share 0.17 0.16 0.16 0.19 0.19

* Irregular reporting interval

Data Definitions

Search Hoover's UK

View Hoover's UK Free Content

Buy A Report on Union Pacific:

Sample UK Subscriber Content


Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy