Union Pacific Corporation (NYSE: UNP)
1400 Douglas St.
Omaha, NE 68179 (Map) Phone: 402-544-5000
Fax: 402-501-2133
Toll Free: 888-870-8777
http://www.up.com
Omaha, NE 68179 (Map) Phone: 402-544-5000
Fax: 402-501-2133
Toll Free: 888-870-8777
http://www.up.com
| View: Annual | Quarterly | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Revenue | 12,410.1 | 8,152.9 | 7,951.0 |
| Cost of Goods Sold | 4,064.2 | 2,629.7 | 3,291.1 |
| Gross Profit | 8,345.9 | 5,523.2 | 4,660.0 |
| Gross Profit Margin | 67.3% | 67.7% | 58.6% |
| SG&A Expense | 3,993.7 | 3,011.2 | 2,347.3 |
| Depreciation & Amortization | 957.9 | 661.4 | 631.4 |
| Operating Income | 2,877.7 | 1,747.9 | 1,532.2 |
| Operating Margin | 23.2% | 21.4% | 19.3% |
| Nonoperating Income | 63.5 | 58.1 | 60.2 |
| Nonoperating Expenses | (352.9) | (241.3) | -- |
| Income Before Taxes | 2,524.8 | 1,506.6 | 1,288.8 |
| Income Taxes | 910.2 | 577.8 | 469.1 |
| Net Income After Taxes | 1,614.6 | 928.8 | 819.7 |
| Continuing Operations | 1,614.6 | 928.8 | 819.7 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 1,614.6 | 928.8 | 819.7 |
| Total Net Income | 1,614.6 | 928.8 | 819.7 |
| Net Profit Margin | 13.0% | 11.4% | 10.3% |
| Diluted EPS from Total Net Income (£) | 3.14 | 1.73 | 1.51 |
| Dividends per Share | 0.68 | 0.37 | 0.31 |
