Union Pacific CorporationOmaha, NE, United States (NYSE: UNP)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Union Pacific Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 16,283.0 15,578.0 13,578.0
Cost of Goods Sold 9,178.0 10,356.0 10,062.0
Gross Profit 7,105.0 5,222.0 3,516.0
Gross Profit Margin 43.6% 33.5% 25.9%
SG&A Expense 2,409.0 1,101.0 546.0
Depreciation & Amortization 1,321.0 1,237.0 1,175.0
Operating Income 3,375.0 2,884.0 1,795.0
Operating Margin 20.7% 18.5% 13.2%
Nonoperating Income 116.0 118.0 145.0
Nonoperating Expenses 482.0 477.0 504.0
Income Before Taxes 3,009.0 2,525.0 1,436.0
Income Taxes 1,154.0 919.0 410.0
Net Income After Taxes 1,855.0 1,606.0 1,026.0

Continuing Operations 1,855.0 1,606.0 1,026.0
Discontinued Operations -- -- --
Total Operations 1,855.0 1,606.0 1,026.0
Total Net Income 1,855.0 1,606.0 1,026.0
Net Profit Margin 11.4% 10.3% 7.6%

Diluted EPS from Total Net Income ($) 3.45 5.91 3.85
Dividends per Share 0.75 1.20 1.20
Edgar Online logo
This data is provided as per license from EDGAR Online