Union Pacific Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 878.0 | 827.0 | 773.0 |
| Net Receivables | 968.0 | 998.0 | 1,051.0 |
| Inventories | 453.0 | 395.0 | 331.0 |
| Other Current Assets | 295.0 | 191.0 | 170.0 |
| Total Current Assets | 2,594.0 | 2,411.0 | 2,325.0 |
| Net Fixed Assets | 34,158.0 | 32,873.0 | 31,975.0 |
| Other Noncurrent Assets | 1,281.0 | 1,231.0 | 1,320.0 |
| Total Assets | 38,033.0 | 36,515.0 | 35,620.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 2,227.0 | 2,130.0 | 2,270.0 |
| Short-Term Debt | 139.0 | 780.0 | 656.0 |
| Other Current Liabilities | 675.0 | 629.0 | 458.0 |
| Total Current Liabilities | 3,041.0 | 3,539.0 | 3,384.0 |
| Long-Term Debt | 7,543.0 | 6,000.0 | 6,760.0 |
| Other Noncurrent Liabilities | 11,864.0 | 11,664.0 | 11,769.0 |
| Total Liabilities | 22,448.0 | 21,203.0 | 21,913.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 15,585.0 | 15,312.0 | 13,707.0 |
| Total Equity | 15,585.0 | 15,312.0 | 13,707.0 |
| Shares Outstanding (mil.) | 260.9 | 270.2 | 266.6 |





