Unilever Income Statement
View: Annual
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 52,299.7 | 46,983.6 | 54,413.0 |
| Cost of Goods Sold | -- | -- | 28,578.0 |
| Gross Profit | -- | -- | 25,835.0 |
| Gross Profit Margin | 0.0% | 0.0% | 47.5% |
| SG&A Expense | -- | -- | 21,214.0 |
| Depreciation & Amortization | -- | -- | 0.0 |
| Operating Income | -- | -- | 4,621.0 |
| Operating Margin | -- | -- | 8.5% |
| Nonoperating Income | -- | -- | 272.0 |
| Nonoperating Expenses | -- | -- | 1,047.0 |
| Income Before Taxes | -- | -- | 3,846.0 |
| Income Taxes | -- | -- | 1,059.0 |
| Net Income After Taxes | 0.0 | 0.0 | 2,787.0 |
| Continuing Operations | -- | -- | 2,541.0 |
| Discontinued Operations | -- | -- | 0.0 |
| Total Operations | -- | -- | 2,541.0 |
| Total Net Income | 6,260.1 | 4,460.1 | 2,541.0 |
| Net Profit Margin | 12.0% | 9.5% | 4.7% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |




