Unilever N.V.Rotterdam, The Netherlands (NYSE: UN [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Unilever NV Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 59,191.4 52,339.3 46,987.5
Cost of Goods Sold 30,279.9 26,528.8 24,157.0
Gross Profit 28,911.5 25,810.5 22,830.5
Gross Profit Margin 48.8% 49.3% 48.6%
SG&A Expense 19,797.3 18,229.4 15,538.1
Depreciation & Amortization 1,388.9 1,296.5 998.5
Operating Income 7,725.4 6,284.6 6,293.9
Operating Margin 13.1% 12.0% 13.4%
Nonoperating Income (89.8) (109.6) 127.9
Nonoperating Expenses -- 779.0 820.8
Income Before Taxes 7,635.5 5,396.1 5,627.1
Income Taxes 1,661.4 1,513.1 1,479.3
Net Income After Taxes 5,974.1 3,883.0 4,147.8

Continuing Operations 5,974.1 3,677.0 4,147.8
Discontinued Operations 117.8 1,756.0 560.2
Total Operations 6,091.9 5,433.0 4,708.0
Total Net Income 6,091.9 5,433.0 4,708.0
Net Profit Margin 10.3% 10.4% 10.0%

Diluted EPS from Total Net Income ($) -- 1.38 0.00
Dividends per Share 0.85 0.61 0.60
Edgar Online logo
This data is provided as per license from EDGAR Online