Ultrapetrol Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Sep 08
|
Next Quarter
Feb 08
|
Current Year
Feb 08
|
Next Year
Feb 09
|
|
|---|---|---|---|---|
| Average Estimate | $0.62 | $0.45 | $1.47 | $1.86 |
| Number of Analysts | 2 | 2 | 2 | 2 |
| High Estimate | $0.68 | $0.63 | $1.57 | $2.29 |
| Low Estimate | $0.56 | $0.27 | $1.36 | $1.43 |
| Year Ago EPS | $0.23 | $0.10 | $0.61 | $1.47 |
| Growth Rate | 170% | 350.00% | 140.16% | 26.96% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.





