UBS AGZurich, Switzerland (NYSE: UBS)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

UBS Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 31,071.8 105,753.4 76,292.1
Cost of Goods Sold 30,088.3 -- --
Gross Profit 983.5 -- --
Gross Profit Margin 3.2% 0.0% 0.0%
SG&A Expense 7,685.5 26,109.1 27,104.9
Depreciation & Amortization 1,363.7 1,248.0 1,441.3
Operating Income (8,065.8) 78,396.3 47,745.9
Operating Margin -- 74.1% 62.6%
Nonoperating Income 96,935.1 -- --
Nonoperating Expenses 92,193.7 66,362.0 37,826.0
Income Before Taxes (3,324.4) 12,034.3 9,919.8
Income Taxes 1,216.2 2,285.9 1,937.8
Net Income After Taxes (4,540.6) 9,748.4 7,982.1

Continuing Operations (4,540.6) 9,748.4 7,479.6
Discontinued Operations 358.0 713.0 3,185.2
Total Operations (4,182.6) 10,461.4 10,664.8
Total Net Income (4,182.6) 10,461.4 10,664.8
Net Profit Margin -- 9.9% 14.0%

Diluted EPS from Total Net Income ($) -- -- 12.72
Dividends per Share 1.13 2.40 2.42
Edgar Online logo
This data is provided as per license from EDGAR Online