UBS Balance Sheet
View: Annual | Quarterly
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 636,703.8 | 624,334.1 | 691,088.7 |
| Net Receivables | 59,905.7 | 56,659.6 | -- |
| Inventories | -- | -- | -- |
| Other Current Assets | -- | -- | -- |
| Total Current Assets | -- | -- | -- |
| Net Fixed Assets | 33,617.9 | 6,756.8 | 7,163.4 |
| Other Noncurrent Assets | 1,288,899.6 | 1,278,586.8 | 867,950.0 |
| Total Assets | 2,019,127.1 | 1,966,337.3 | 1,566,202.0 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 763,682.9 | 62,883.9 | 357,237.0 |
| Short-Term Debt | 271,750.0 | 447,566.3 | 363,761.8 |
| Other Current Liabilities | -- | -- | 143,397.3 |
| Total Current Liabilities | -- | -- | -- |
| Long-Term Debt | 197,293.2 | 275,548.5 | 621,363.9 |
| Other Noncurrent Liabilities | 755,112.4 | 1,139,571.1 | 40,955.0 |
| Total Liabilities | 1,987,838.5 | 1,925,569.9 | 1,526,715.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 31,288.6 | 40,767.4 | 39,487.1 |
| Total Equity | 31,288.6 | 40,767.4 | 39,487.1 |
| Shares Outstanding (mil.) | 984.4 | 984.4 | 984.4 |





