UAL Balance Sheet
View: Annual
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 2,039.0 | 1,259.0 | 3,832.0 |
| Net Receivables | 714.0 | 888.0 | 820.0 |
| Inventories | 237.0 | 242.0 | 218.0 |
| Other Current Assets | 1,871.0 | 3,706.0 | 1,403.0 |
| Total Current Assets | 4,861.0 | 6,095.0 | 6,273.0 |
| Net Fixed Assets | 10,312.0 | 11,359.0 | 11,463.0 |
| Other Noncurrent Assets | 4,288.0 | 6,766.0 | 7,633.0 |
| Total Assets | 19,461.0 | 24,220.0 | 25,369.0 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | 829.0 | 877.0 | 667.0 |
| Short-Term Debt | 950.0 | 928.0 | 1,797.0 |
| Other Current Liabilities | 5,502.0 | 6,174.0 | 5,481.0 |
| Total Current Liabilities | 7,281.0 | 7,979.0 | 7,945.0 |
| Long-Term Debt | 7,199.0 | 7,521.0 | 8,803.0 |
| Other Noncurrent Liabilities | 7,446.0 | 6,302.0 | 6,473.0 |
| Total Liabilities | 21,926.0 | 21,802.0 | 23,221.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | -- |
| Common Stock Equity | (2,465.0) | 2,418.0 | 2,148.0 |
| Total Equity | (2,465.0) | 2,418.0 | 2,148.0 |
| Shares Outstanding (mil.) | 167.0 | 167.0 | 167.0 |



