U.S. Bancorp Financial Statements
U.S. Bancorp Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
U.S. Bancorp Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 14,543.0 | 13,861.0 | 13,587.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 8,719.0 | 12,654.0 | 12,385.0 |
| Total Net Income ($ mil.) | 2,946.0 | 4,264.0 | 4,703.0 |
| Diluted EPS (Net Income) | 1.61 | 2.43 | 2.61 |
U.S. Bancorp Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 4,200.0 | 4,109.0 | 3,835.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 1,441.0 | 1,371.0 | 1,466.0 |
| Total Net Income ($ mil.) | 583.0 | 221.0 | 545.0 |
| Diluted EPS (Net Income) | 0.30 | 0.12 | 0.24 |
U.S. Bancorp Stock Quote & Chart
| 11/09/09 16:01:18 EST •
NYSE •
24.51
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
U.S. Bancorp Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.84 | 1.78 | 7.01 |
| Price/Earnings Ratio | 26.74 | (14.22) | 25.51 |
| Price/Book Ratio | 1.92 | 1.23 | 6.74 |
| Price/Cash Flow Ratio | 10.92 | 5.89 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed U.S. Bancorp Financial Ratios
U.S. Bancorp Competitive Intelligence
| Bank of America | JPMorgan Chase | Wells Fargo | |
|---|---|---|---|
| Annual Sales ($ mil.) | 72,782.0 | 67,252.0 | 41,897.0 |
| Employees | 243,000 | 224,961 | 281,000 |
| Market Cap ($ mil.) | 130,206.5 | 170,988.3 | 126,694.0 |
Competitive Landscape



