Tyson Foods Financial Statements
Tyson Foods Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | September |
Tyson Foods Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 26,862.0 | 26,900.0 | 25,559.0 |
| Gross Profit ($ mil.) | 1,246.0 | 1,433.0 | 928.0 |
| Operating Income ($ mil.) | 369.0 | 642.0 | (25.0) |
| Total Net Income ($ mil.) | 86.0 | 268.0 | (191.0) |
| Diluted EPS (Net Income) | 0.24 | 0.75 | (0.58) |
Tyson Foods Quarterly Statements
| Quarter Ending Jun 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 6,662.0 | 6,662.0 | 6,307.0 |
| Gross Profit ($ mil.) | 470.0 | 470.0 | 253.0 |
| Operating Income ($ mil.) | 284.0 | 284.0 | 31.0 |
| Total Net Income ($ mil.) | 134.0 | 134.0 | (104.0) |
| Diluted EPS (Net Income) | 0.35 | 0.35 | (0.28) |
Tyson Foods Stock Quote & Chart
| 11/06/09 16:03:26 EST •
NYSE •
12.87
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Tyson Foods Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 0.18 | 0.43 | 7.00 |
| Price/Earnings Ratio | (129.87) | (76.34) | 25.45 |
| Price/Book Ratio | 0.99 | 2.09 | 6.74 |
| Price/Cash Flow Ratio | 4.99 | 15.60 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Tyson Foods Financial Ratios
Tyson Foods Competitive Intelligence
| Cargill | Pilgrim's Pride | Smithfield Foods | |
|---|---|---|---|
| Annual Sales ($ mil.) | 116,579.0 | 8,525.1 | 12,487.7 |
| Employees | 159,000 | 49,750 | 52,400 |
| Market Cap ($ mil.) | -- | 459.1 | 1,984.2 |
Competitive Landscape



