Tyco International Ltd.Princeton, NJ, United States (NYSE: TYC)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Tyco Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07*
Quarter
Ending Mar 07
Revenue 5,209.0 4,836.0 4,870.0 4,131.0 10,838.0
Cost of Goods Sold 3,362.0 3,167.0 3,177.0 2,585.0 7,285.0
Gross Profit 1,847.0 1,669.0 1,693.0 1,546.0 3,553.0
Gross Profit Margin 35.5% 34.5% 34.8% 37.4% 32.8%
SG&A Expense 983.0 942.0 918.0 904.0 1,858.0
Depreciation & Amortization 288.0 290.0 276.0 279.0 536.0
Operating Income 576.0 437.0 499.0 363.0 1,159.0
Operating Margin 11.1% 9.0% 10.2% 8.8% 10.7%
Nonoperating Income (241.0) 25.0 110.0 40.0 47.0
Nonoperating Expenses 91.0 115.0 117.0 102.0 160.0
Income Before Taxes 244.0 347.0 492.0 301.0 1,046.0
Income Taxes 45.0 82.0 122.0 122.0 206.0
Net Income After Taxes 199.0 265.0 370.0 179.0 840.0

Continuing Operations 198.0 264.0 369.0 178.0 838.0
Discontinued Operations 278.0 16.0 (6.0) 3.0 (3.0)
Total Operations 476.0 280.0 363.0 181.0 835.0
Total Net Income 476.0 280.0 363.0 181.0 835.0
Net Profit Margin 9.1% 5.8% 7.5% 4.4% 7.7%

Diluted EPS from Total Net Income ($) 0.97 0.58 0.73 0.37 1.68
Dividends per Share 0.30 0.30 -- 0.15 0.40
Edgar Online logo
This data is provided as per license from EDGAR Online