Tyco Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07* |
Quarter Ending Mar 07 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 1,342.0 | 1,074.0 | 4,080.0 | 4,886.0 | 4,056.0 |
| Net Receivables | 3,207.0 | 3,137.0 | 3,040.0 | 3,477.0 | 7,341.0 |
| Inventories | 3,108.0 | 2,025.0 | 1,953.0 | 1,835.0 | 5,337.0 |
| Other Current Assets | 1,692.0 | 2,744.0 | 2,718.0 | 2,147.0 | 3,297.0 |
| Total Current Assets | 9,349.0 | 8,980.0 | 11,791.0 | 12,345.0 | 20,031.0 |
| Net Fixed Assets | 3,617.0 | 3,613.0 | 3,573.0 | 3,556.0 | 9,545.0 |
| Other Noncurrent Assets | 17,103.0 | 17,281.0 | 17,106.0 | 16,914.0 | 34,895.0 |
| Total Assets | 30,069.0 | 29,874.0 | 32,470.0 | 32,815.0 | 64,471.0 |
| Liabilities and Shareholder's Equity | Quarter Ending Jun 08 |
Quarter Ending Mar 08 |
Quarter Ending Dec 07 |
Quarter Ending Sep 07 |
Quarter Ending Mar 07 |
| Current Liabilities | |||||
| Accounts Payable | 4,811.0 | 4,832.0 | 4,624.0 | 4,636.0 | 9,264.0 |
| Short-Term Debt | 539.0 | 525.0 | 693.0 | 380.0 | 1,853.0 |
| Other Current Liabilities | 586.0 | 526.0 | 3,565.0 | 4,085.0 | -- |
| Total Current Liabilities | 5,936.0 | 5,883.0 | 8,882.0 | 9,101.0 | 11,117.0 |
| Long-Term Debt | 4,070.0 | 3,977.0 | 3,777.0 | 4,237.0 | 8,609.0 |
| Other Noncurrent Liabilities | 4,006.0 | 4,040.0 | 4,083.0 | 3,853.0 | 7,884.0 |
| Total Liabilities | 14,012.0 | 13,900.0 | 16,742.0 | 17,191.0 | 27,610.0 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 16,057.0 | 15,974.0 | 15,728.0 | 15,624.0 | 36,861.0 |
| Total Equity | 16,057.0 | 15,974.0 | 15,728.0 | 15,624.0 | 36,861.0 |
| Shares Outstanding (mil.) | 479.5 | 485.2 | 491.3 | 496.3 | 1,980.3 |






