TrueBlue Financial Forecast
In-Depth Earnings Estimates
|
Current Quarter
Feb 09
|
Next Quarter
Mar 10
|
Current Year
Feb 09
|
Next Year
Feb 10
|
|
|---|---|---|---|---|
| Average Estimate | $0.04 | ($0.06) | $0.18 | $0.31 |
| Number of Analysts | 6 | 3 | 6 | 6 |
| High Estimate | $0.05 | ($0.03) | $0.21 | $0.40 |
| Low Estimate | $0.02 | ($0.10) | $0.14 | $0.20 |
| Year Ago EPS | $0.08 | ($0.12) | $1.05 | $0.18 |
| Growth Rate | (52)% | 52.78% | (82.54)% | 66.36% |
| Consensus Recommendation: | Moderate Buy |
|---|

Market Data provided by Interactive Data Managed Solutions.
Earnings Data provided by Zacks.



