TrueBlue, Inc.Tacoma, WA, United States (NYSE: TBI)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

TrueBlue Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Dec 08
Quarter
Ending Sep 08
Revenue 284.8 247.0 224.4 301.6 387.9
Cost of Goods Sold 202.2 174.2 161.7 213.2 272.7
Gross Profit 82.6 72.8 62.7 88.4 115.2
Gross Profit Margin 29.0% 29.5% 27.9% 29.3% 29.7%
SG&A Expense 64.9 63.4 68.3 78.8 86.2
Depreciation & Amortization 4.2 4.3 4.1 4.9 4.0
Operating Income 14.1 6.3 (8.5) (55.2) 26.3
Operating Margin 5.0% 2.6% -- -- 6.8%
Nonoperating Income 0.0 0.0 0.0 0.0 0.0
Nonoperating Expenses 0.2 0.7 1.2 1.0 1.0
Income Before Taxes 13.7 5.9 (8.6) (55.3) 26.0
Income Taxes 5.4 2.1 (3.3) (9.3) 9.7
Net Income After Taxes 8.2 3.7 (5.3) (46.0) 16.3

Continuing Operations 8.2 3.7 (5.3) (46.0) 16.3
Discontinued Operations -- -- -- -- --
Total Operations 8.2 3.7 (5.3) (46.0) 16.3
Total Net Income 8.2 3.7 (5.3) (46.0) 16.3
Net Profit Margin 2.9% 1.5% -- -- 4.2%

Diluted EPS from Total Net Income ($) 0.19 0.09 (0.12) (1.07) 0.38
Dividends per Share 0.00 0.00 0.00 0.00 0.00
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy