TrueBlue Balance Sheet
View: Annual | Quarterly
| Assets | Dec 08 | Dec 07 | Dec 06 |
|---|---|---|---|
| Current Assets | |||
| Cash | 108.1 | 57.0 | 107.9 |
| Net Receivables | 120.8 | 140.0 | 120.2 |
| Inventories | -- | -- | -- |
| Other Current Assets | 13.9 | 32.5 | 111.6 |
| Total Current Assets | 242.8 | 229.5 | 339.8 |
| Net Fixed Assets | 61.5 | 44.9 | 31.9 |
| Other Noncurrent Assets | 215.3 | 270.8 | 220.6 |
| Total Assets | 519.7 | 545.2 | 592.3 |
| Liabilities and Shareholder's Equity | Dec 08 | Dec 07 | Dec 06 |
| Current Liabilities | |||
| Accounts Payable | -- | 25.0 | 22.7 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 95.3 | 89.5 | 78.7 |
| Total Current Liabilities | 95.3 | 114.5 | 101.4 |
| Long-Term Debt | -- | -- | 138.4 |
| Other Noncurrent Liabilities | 154.2 | 146.9 | 0.0 |
| Total Liabilities | 249.5 | 261.4 | 239.8 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 270.1 | 283.8 | 352.5 |
| Total Equity | 270.1 | 283.8 | 352.5 |
| Shares Outstanding (mil.) | 43.8 | 43.8 | 43.8 |



