True Value Income Statement
View: Annual
| Dec 06 | Dec 05 | Dec 04 | |
|---|---|---|---|
| Revenue | 2,050.0 | 2,043.0 | 2,023.9 |
| Cost of Goods Sold | 1,814.9 | 1,810.2 | 1,801.8 |
| Gross Profit | 235.1 | 232.9 | 222.1 |
| Gross Profit Margin | 11.5% | 11.4% | 11.0% |
| SG&A Expense | 147.7 | 171.0 | 165.4 |
| Depreciation & Amortization | 14.3 | 13.2 | -- |
| Operating Income | 87.4 | 61.8 | 56.7 |
| Operating Margin | 4.3% | 3.0% | 2.8% |
| Nonoperating Income | 0.0 | 0.0 | 0.0 |
| Nonoperating Expenses | 14.6 | 14.2 | 13.3 |
| Income Before Taxes | 72.8 | 47.6 | 43.4 |
| Income Taxes | 0.1 | 0.1 | 0.2 |
| Net Income After Taxes | 72.8 | 47.6 | 43.2 |
| Continuing Operations | 72.8 | 47.6 | 43.2 |
| Discontinued Operations | 0.0 | 0.0 | 0.0 |
| Total Operations | 72.8 | 47.6 | 43.2 |
| Total Net Income | 72.8 | 47.6 | 43.2 |
| Net Profit Margin | 3.6% | 2.3% | 2.1% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





