True Value Balance Sheet
View: Annual
| Assets | Dec 07 | Dec 06 | Dec 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 5.2 | 6.1 | 10.0 |
| Net Receivables | 222.6 | 207.2 | 226.9 |
| Inventories | 313.9 | 297.8 | 334.0 |
| Other Current Assets | 10.3 | 11.0 | 15.9 |
| Total Current Assets | 552.0 | 522.1 | 586.9 |
| Net Fixed Assets | 70.3 | 64.9 | 63.2 |
| Other Noncurrent Assets | 97.8 | 98.8 | 101.5 |
| Total Assets | 720.2 | 685.8 | 751.5 |
| Liabilities and Shareholder's Equity | Dec 07 | Dec 06 | Dec 05 |
| Current Liabilities | |||
| Accounts Payable | 239.0 | 215.9 | 249.0 |
| Short-Term Debt | 28.6 | 45.2 | 39.2 |
| Other Current Liabilities | 136.6 | 137.0 | 158.8 |
| Total Current Liabilities | 404.2 | 398.2 | 447.1 |
| Long-Term Debt | 98.9 | 99.3 | 154.8 |
| Other Noncurrent Liabilities | 84.4 | 85.6 | 90.6 |
| Total Liabilities | 587.5 | 583.0 | 692.5 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 132.7 | 102.7 | 59.0 |
| Total Equity | 132.7 | 102.7 | 59.0 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





