Trinity Industries Income Statement
View: Annual | Quarterly
| Quarter Ending Sep 09 |
Quarter Ending Jun 09 |
Quarter Ending Mar 09 |
Quarter Ending Mar 09 |
Quarter Ending Dec 08 |
|
|---|---|---|---|---|---|
| Revenue | 557.4 | 716.1 | 793.5 | 793.5 | 883.8 |
| Cost of Goods Sold | 449.9 | 586.1 | 661.3 | 661.3 | 715.0 |
| Gross Profit | 107.5 | 130.0 | 132.2 | 132.2 | 168.8 |
| Gross Profit Margin | 19.3% | 18.2% | 16.7% | 16.7% | 19.1% |
| SG&A Expense | 42.9 | 47.3 | 48.9 | 48.9 | 59.0 |
| Depreciation & Amortization | -- | 80.7 | -- | -- | 140.3 |
| Operating Income | 69.3 | (237.5) | 84.2 | 84.2 | 105.0 |
| Operating Margin | 12.4% | -- | 10.6% | 10.6% | 11.9% |
| Nonoperating Income | 4.4 | 4.5 | 0.6 | 0.6 | (5.3) |
| Nonoperating Expenses | (31.3) | (28.5) | (28.7) | (28.7) | (28.5) |
| Income Before Taxes | 37.7 | (266.3) | 55.2 | 55.2 | 76.0 |
| Income Taxes | 14.5 | (56.9) | 21.2 | 21.2 | 31.4 |
| Net Income After Taxes | 23.2 | (209.4) | 34.0 | 34.0 | 44.6 |
| Continuing Operations | 23.2 | (209.4) | 34.0 | 34.0 | 44.6 |
| Discontinued Operations | 0.0 | 0.0 | (0.1) | (0.1) | 0.2 |
| Total Operations | 23.2 | (209.4) | 33.9 | 33.9 | 44.8 |
| Total Net Income | 23.2 | (209.4) | 33.9 | 33.9 | 44.8 |
| Net Profit Margin | 4.2% | -- | 4.3% | 4.3% | 5.1% |
| Diluted EPS from Total Net Income ($) | 0.29 | (2.75) | 0.43 | 0.43 | 0.60 |
| Dividends per Share | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |



