Trident Microsystems Financial Statements
Trident Microsystems Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | June |
Trident Microsystems Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 75.8 | 257.9 | 270.8 |
| Gross Profit ($ mil.) | 23.3 | 120.0 | 132.7 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (70.2) | 10.2 | 30.3 |
| Diluted EPS (Net Income) | (1.12) | 0.16 | 0.48 |
Trident Microsystems Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 31.1 | 14.9 | 6.9 |
| Gross Profit ($ mil.) | 10.5 | 4.6 | 0.5 |
| Operating Income ($ mil.) | -- | -- | -- |
| Total Net Income ($ mil.) | (17.2) | (21.1) | (16.6) |
| Diluted EPS (Net Income) | (0.25) | (0.32) | (0.27) |
Trident Microsystems Stock Quote & Chart
| 11/06/09 16:00:00 EST •
NASDAQ •
1.94
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Trident Microsystems Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.60 | 3.11 | 7.01 |
| Price/Earnings Ratio | (1.73) | (2,500.00) | 25.51 |
| Price/Book Ratio | 0.77 | 3.15 | 6.74 |
| Price/Cash Flow Ratio | (3.81) | 20.37 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Trident Microsystems Financial Ratios
Trident Microsystems Competitive Intelligence
| MediaTek | STMicroelectronics | Zoran | |
|---|---|---|---|
| Annual Sales ($ mil.) | 2,500.8 | 9,842.0 | 438.5 |
| Employees | 2,200 (Estimated) |
51,810 | 1,411 |
| Market Cap ($ mil.) | -- | 7,265.2 | 497.6 |
Competitive Landscape



