Triad Guaranty Income Statement
View: Annual | Quarterly
| Dec 08 | Dec 07 | Dec 06 | |
|---|---|---|---|
| Revenue | 270.5 | 308.8 | 239.1 |
| Cost of Goods Sold | -- | -- | -- |
| Gross Profit | -- | -- | -- |
| Gross Profit Margin | 0.0% | 0.0% | 0.0% |
| SG&A Expense | -- | -- | -- |
| Depreciation & Amortization | -- | 20.8 | 18.8 |
| Operating Income | (751.0) | (126.3) | 93.1 |
| Operating Margin | -- | -- | 38.9% |
| Nonoperating Income | 0.0 | 0.0 | 0.0 |
| Nonoperating Expenses | -- | (435.1) | (146.1) |
| Income Before Taxes | (754.5) | (130.6) | 90.3 |
| Income Taxes | (123.4) | (53.2) | 24.7 |
| Net Income After Taxes | (631.1) | (77.5) | 65.6 |
| Continuing Operations | (631.1) | (77.5) | 65.6 |
| Discontinued Operations | -- | -- | -- |
| Total Operations | (631.1) | (77.5) | 65.6 |
| Total Net Income | (631.1) | (77.5) | 65.6 |
| Net Profit Margin | -- | -- | 27.4% |
| Diluted EPS from Total Net Income ($) | (42.27) | (5.22) | 4.40 |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



