Travelers Companies Financial Statements
Travelers Companies Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
Travelers Companies Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 24,477.0 | 26,017.0 | 25,090.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 4,086.0 | 6,562.0 | 6,049.0 |
| Total Net Income ($ mil.) | 2,924.0 | 4,601.0 | 4,208.0 |
| Diluted EPS (Net Income) | 4.82 | 6.86 | 5.91 |
Travelers Companies Quarterly Statements
| Quarter Ending Sep 09 | Quarter Ending Jun 09 | Quarter Ending Mar 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 6,327.0 | 6,162.0 | 5,735.0 |
| Gross Profit ($ mil.) | -- | -- | -- |
| Operating Income ($ mil.) | 1,348.0 | 1,035.0 | 819.0 |
| Total Net Income ($ mil.) | 935.0 | 740.0 | 662.0 |
| Diluted EPS (Net Income) | 1.65 | 1.27 | 1.11 |
Travelers Companies Stock Quote & Chart
| 11/06/09 16:01:27 EST •
NYSE •
51.90
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Travelers Companies Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.23 | 1.01 | 7.00 |
| Price/Earnings Ratio | 9.42 | (3.65) | 25.45 |
| Price/Book Ratio | 0.99 | 1.16 | 6.74 |
| Price/Cash Flow Ratio | 7.84 | 17.92 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Travelers Companies Financial Ratios
Travelers Companies Competitive Intelligence
| AIG | The Hartford | Nationwide | |
|---|---|---|---|
| Annual Sales ($ mil.) | 11,104.0 | 9,219.0 | 22,962.0 |
| Employees | 116,000 | 31,000 | 36,023 |
| Market Cap ($ mil.) | 5,286.1 | 9,238.2 | -- |
Competitive Landscape



