TransDigm Group IncorporatedCleveland, OH, United States (NYSE: TDG)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

TransDigm Income Statement

All amounts in millions of except per share amounts.
View: Annual
Sep 07 Sep 06 Sep 05
Revenue 592.8 435.2 374.3
Cost of Goods Sold 283.8 213.9 190.0
Gross Profit 309.0 221.3 184.3
Gross Profit Margin 52.1% 50.9% 49.2%
SG&A Expense 48.1 11.7 25.9
Depreciation & Amortization 27.1 42.8 20.8
Operating Income 233.8 166.8 137.6
Operating Margin 39.4% 38.3% 36.8%
Nonoperating Income -- (48.6) --
Nonoperating Expenses 91.8 76.7 80.3
Income Before Taxes 142.1 41.4 57.3
Income Taxes 53.4 16.3 22.6
Net Income After Taxes 88.6 25.1 34.7

Continuing Operations 88.6 25.1 34.7
Discontinued Operations -- -- --
Total Operations 88.6 25.1 34.7
Total Net Income 88.6 25.1 34.7
Net Profit Margin 15.0% 5.8% 9.3%

Diluted EPS from Total Net Income ($) 1.83 0.53 111.49
Dividends per Share -- -- --
Edgar Online logo
This data is provided as per license from EDGAR Online