TransDigm Balance Sheet
View: Annual
| Assets | Sep 07 | Sep 06 | Sep 05 |
|---|---|---|---|
| Current Assets | |||
| Cash | 105.9 | 61.2 | 104.2 |
| Net Receivables | 128.5 | 82.3 | 76.3 |
| Inventories | 126.8 | 89.2 | 76.1 |
| Other Current Assets | 4.4 | 1.4 | 1.8 |
| Total Current Assets | 365.6 | 234.2 | 258.4 |
| Net Fixed Assets | 87.1 | 62.8 | 63.6 |
| Other Noncurrent Assets | 1,608.4 | 1,119.7 | 1,105.8 |
| Total Assets | 2,061.1 | 1,416.7 | 1,427.8 |
| Liabilities and Shareholder's Equity | Sep 07 | Sep 06 | Sep 05 |
| Current Liabilities | |||
| Accounts Payable | 67.2 | 43.4 | 136.8 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | -- | -- | 2.9 |
| Total Current Liabilities | 67.2 | 43.4 | 139.8 |
| Long-Term Debt | 1,357.8 | 925.0 | 886.9 |
| Other Noncurrent Liabilities | 148.4 | 85.2 | 67.9 |
| Total Liabilities | 1,573.5 | 1,053.7 | 1,094.6 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | -- | -- | -- |
| Common Stock Equity | 487.5 | 363.0 | 333.1 |
| Total Equity | 487.5 | 363.0 | 333.1 |
| Shares Outstanding (mil.) | 47.0 | 44.7 | 0.3 |






