Trane Inc.Piscataway, NJ, United States

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Trane Inc. Balance Sheet

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Assets Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Quarter
Ending Mar 07
Current Assets
Cash 381.9 902.5 316.2 356.0 416.8
Net Receivables 1,373.1 1,217.4 1,236.2 1,930.6 1,544.5
Inventories 817.9 697.3 763.0 926.6 944.5
Other Current Assets 138.3 235.2 2,789.9 2,370.9 2,263.4
Total Current Assets 2,711.2 3,052.4 5,105.3 5,584.1 5,169.2
Net Fixed Assets 843.6 833.0 794.3 1,059.0 1,063.6
Other Noncurrent Assets 1,219.6 1,211.9 1,136.7 1,597.1 1,578.7
Total Assets 4,774.4 5,097.3 7,036.3 8,240.2 7,811.5
Liabilities and Shareholder's Equity Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Quarter
Ending Mar 07
Current Liabilities
Accounts Payable 1,370.1 1,482.5 1,627.8 1,867.8 1,779.2
Short-Term Debt 51.5 372.3 31.6 58.5 92.5
Other Current Liabilities 384.7 384.3 1,017.7 1,250.7 1,197.9
Total Current Liabilities 1,806.3 2,239.1 2,677.1 3,177.0 3,069.6
Long-Term Debt 686.2 687.2 2,231.2 1,606.8 1,560.1
Other Noncurrent Liabilities 1,639.1 1,632.8 1,637.1 2,089.4 2,076.9
Total Liabilities 4,131.6 4,559.1 6,545.4 6,873.2 6,706.6

Shareholder's Equity
Preferred Stock Equity -- -- -- -- --
Common Stock Equity 642.8 538.2 490.9 1,367.0 1,104.9
Total Equity 642.8 538.2 490.9 1,367.0 1,104.9
Shares Outstanding (mil.) 196.2 194.5 0.0 0.0 0.0
Edgar Online logo
This data is provided as per license from EDGAR Online