Toys ''R'' Us Income Statement
View: Annual
| Jan 08 | Jan 07 | Jan 06 | |
|---|---|---|---|
| Revenue | 13,794.0 | 13,050.0 | 11,275.0 |
| Cost of Goods Sold | -- | -- | 7,652.0 |
| Gross Profit | -- | -- | 3,623.0 |
| Gross Profit Margin | 0.0% | 0.0% | 32.1% |
| SG&A Expense | -- | -- | 3,623.0 |
| Depreciation & Amortization | -- | -- | 400.0 |
| Operating Income | -- | -- | (505.0) |
| Operating Margin | -- | -- | -- |
| Nonoperating Income | -- | -- | -- |
| Nonoperating Expenses | -- | -- | -- |
| Income Before Taxes | -- | -- | (505.0) |
| Income Taxes | -- | -- | 121.0 |
| Net Income After Taxes | 0.0 | 0.0 | (626.0) |
| Continuing Operations | -- | -- | (142.0) |
| Discontinued Operations | -- | -- | -- |
| Total Operations | -- | -- | (142.0) |
| Total Net Income | 153.0 | 109.0 | (384.0) |
| Net Profit Margin | 1.1% | 0.8% | -- |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





