Toyota Motor CorporationToyota, Japan (NYSE: TM [ADR])

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Toyota Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Mar 07 Mar 06 Mar 05
Revenue 202,864.0 179,083.0 172,749.0
Cost of Goods Sold 162,883.0 144,249.0 138,469.0
Gross Profit 39,981.0 34,834.0 34,280.0
Gross Profit Margin 19.7% 19.5% 19.8%
SG&A Expense 9,305.0 8,533.0 9,418.0
Depreciation & Amortization 11,712.0 10,311.0 9,291.0
Operating Income 18,964.0 15,990.0 15,571.0
Operating Margin 9.3% 8.9% 9.0%
Nonoperating Income 1,636.0 1,963.0 945.0
Nonoperating Expenses 418.0 184.0 177.0
Income Before Taxes 20,182.0 17,769.0 16,339.0
Income Taxes 7,609.0 6,769.0 6,126.0
Net Income After Taxes 12,573.0 11,000.0 10,213.0

Continuing Operations 13,927.0 11,681.0 10,907.0
Discontinued Operations -- -- --
Total Operations 13,927.0 11,681.0 10,907.0
Total Net Income 13,927.0 11,681.0 10,907.0
Net Profit Margin 6.9% 6.5% 6.3%

Diluted EPS from Total Net Income ($) -- -- --
Dividends per Share 1.13 0.54 1.13
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox