TOTAL S.A. (Euronext Paris: FP)
2 place de la Coupole, La Défense 6
92400 Courbevoie, France (Map) Phone: +33-1-47-44-58-53
Fax: +33-1-47-44-58-24
Primary US Office:
Subscribers Only http://www.total.com
92400 Courbevoie, France (Map) Phone: +33-1-47-44-58-53
Fax: +33-1-47-44-58-24
Primary US Office:
Subscribers Only http://www.total.com
Basic Financial Information (FP)
Annual Income Statements (FP)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Dec 08 | 156,066.3 | 47,995.5 | -- | 15,438.3 | 4.58 |
| Dec 07 | 100,836.6 | 23,290.8 | 18,873.3 | 19,922.2 | 4.27 |
| Dec 06 | 89,348.9 | 20,079.2 | 16,459.9 | 16,009.7 | 3.43 |
- Income Statement, Balance Sheet, and Cash Flow
Quarterly Income Statements (FP)
All amounts in millions of British Pounds except share amounts
| Year | Revenue | Gross Profit | Operating Income | Total Net Income | Diluted EPS (Net Income) |
|---|---|---|---|---|---|
| Jun 09 | 22,594.9 | 8,735.6 | 3,605.1 | 3,122.6 | 0.82 |
| Mar 09 | 23,662.4 | 9,514.0 | -- | 3,023.9 | 0.95 |
| Dec 08 | 32,808.5 | 7,117.5 | -- | (1,093.8) | (0.34) |
| Sep 08 | 35,000.6 | 10,320.0 | -- | 4,551.6 | 1.08 |
| Jun 08 | 34,258.4 | 12,138.4 | -- | 7,697.1 | 1.66 |
- Income Statement, Balance Sheet, and Cash Flow
Comparison To Industry & Market (FP)
| Valuation | Company | Industry1 | Market2 |
|---|---|---|---|
| Price/Sales Ratio | 0.73 | 1.00 | 7.18 |
| Price/Earnings Ratio | 13.68 | 26.45 | 26.11 |
| Price/Book Ratio | 1.84 | 2.09 | 6.91 |
| Price/Cash Flow Ratio | 5.46 | 7.22 | 44.64 |
- 1Industry: Major Integrated Oil & Gas
- 2Market: Public companies trading on the NYSE, AMEX, and NASDAQ
- Side-by-side comparison of TOTAL and its top 3 competitors
Top Competitors (FP)
| TOTAL | BP | Exxon Mobil | Royal Dutch Shell | |
|---|---|---|---|---|
| Annual Sales | 137,377.2 | 223,131.5 | 290,186.5 | 278,637.7 |
| Employees | 96,959 | 92,000 | 79,900 | 102,000 |
| Market Cap (£ mil.) | 85,961.5 | 111,280.7 | 218,460.7 | 115,130.9 |
- Side-by-side comparisons of profitability, operations, and per share data
