TOTAL S.A. (Euronext Paris: FP)

2 place de la Coupole, La Défense 6
92400 Courbevoie, France (Map)
Phone: +33-1-47-44-58-53
Fax: +33-1-47-44-58-24
Primary US Office:
Subscribers Only
http://www.total.com

Annual Income Statement

All amounts in millions of
except per share amounts.
View: Annual | Quarterly Dec 07 Dec 06 Dec 05
Revenue 117,076.6 89,416.6 84,392.4
Cost of Goods Sold 80,927.5 68,948.1 50,258.4
Gross Profit 36,149.1 20,468.5 34,134.0
Gross Profit Margin 30.9% 22.9% 40.4%
SG&A Expense 13,105.0 709.6 15,385.9
Depreciation & Amortization 4,385.1 3,743.4 3,890.0
Operating Income 18,659.0 16,015.5 14,858.0
Operating Margin 15.9% 17.9% 17.6%
Nonoperating Income 1,340.0 (53.9) 1,441.9
Nonoperating Expenses 1,314.9 305.3 267.0
Income Before Taxes 19,993.1 16,952.2 16,032.9
Income Taxes 10,011.3 9,017.2 7,964.5
Net Income After Taxes 9,981.8 7,935.0 8,068.4

Continuing Operations 9,981.8 7,687.6 7,817.9
Discontinued Operations -- (5.4) --
Total Operations 9,981.8 7,682.2 7,817.9
Total Net Income 9,981.8 7,682.2 7,981.7
Net Profit Margin 8.5% 8.6% 9.5%

Diluted EPS from Total Net Income (£) 4.28 3.32 11.41
Dividends per Share 1.12 0.93 0.89

Data Definitions

Edgar Online logo
This data is provided as per license from EDGAR Online

Search Hoover's UK

View Hoover's UK Free Content

Buy A Report on TOTAL:

Sample UK Subscriber Content