TOTAL Income Statement
View: Annual | Quarterly
| Dec 07 | Dec 06 | Dec 05 | |
|---|---|---|---|
| Revenue | 233,825.8 | 175,189.3 | 145,228.8 |
| Cost of Goods Sold | 161,628.7 | 135,086.5 | 86,488.4 |
| Gross Profit | 72,197.1 | 40,102.8 | 58,740.3 |
| Gross Profit Margin | 30.9% | 22.9% | 40.4% |
| SG&A Expense | 26,173.4 | 1,390.3 | 26,477.3 |
| Depreciation & Amortization | 8,757.9 | 7,334.3 | 6,694.2 |
| Operating Income | 37,265.8 | 31,378.3 | 25,568.8 |
| Operating Margin | 15.9% | 17.9% | 17.6% |
| Nonoperating Income | 2,676.3 | (105.6) | 2,481.3 |
| Nonoperating Expenses | 2,626.2 | 598.1 | 459.5 |
| Income Before Taxes | 39,930.3 | 33,213.5 | 27,590.6 |
| Income Taxes | 19,994.6 | 17,666.9 | 13,705.9 |
| Net Income After Taxes | 19,935.7 | 15,546.5 | 13,884.7 |
| Continuing Operations | 19,935.7 | 15,062.0 | 13,453.6 |
| Discontinued Operations | -- | (10.6) | -- |
| Total Operations | 19,935.7 | 15,051.4 | 13,453.6 |
| Total Net Income | 19,935.7 | 15,051.4 | 13,735.5 |
| Net Profit Margin | 8.5% | 8.6% | 9.5% |
| Diluted EPS from Total Net Income ($) | 8.54 | 6.51 | 19.64 |
| Dividends per Share | 2.24 | 1.82 | 1.54 |




