Toll Brothers Balance Sheet
View: Annual | Quarterly
| Assets | Quarter Ending Jul 09 |
Quarter Ending Apr 09 |
Quarter Ending Apr 09 |
Quarter Ending Jan 09 |
Quarter Ending Jan 09 |
|---|---|---|---|---|---|
| Current Assets | |||||
| Cash | 1,657.6 | 1,963.0 | 1,963.0 | 1,533.5 | 1,533.5 |
| Net Receivables | 196.0 | 143.5 | 143.5 | -- | -- |
| Inventories | 3,475.4 | 3,711.7 | 3,711.7 | 3,933.0 | 3,933.0 |
| Other Current Assets | 151.7 | 16.9 | 16.9 | 0.0 | 0.0 |
| Total Current Assets | 5,480.7 | 5,835.0 | 5,835.0 | 5,466.5 | 5,466.5 |
| Net Fixed Assets | 74.4 | 78.6 | 78.6 | 84.1 | 84.1 |
| Other Noncurrent Assets | 164.0 | 578.8 | 578.8 | 771.9 | 771.9 |
| Total Assets | 5,719.1 | 6,492.5 | 6,492.5 | 6,322.5 | 6,322.5 |
| Liabilities and Shareholder's Equity | Quarter Ending Jul 09 |
Quarter Ending Apr 09 |
Quarter Ending Apr 09 |
Quarter Ending Jan 09 |
Quarter Ending Jan 09 |
| Current Liabilities | |||||
| Accounts Payable | 85.8 | 97.1 | 97.1 | 104.2 | 104.2 |
| Short-Term Debt | 515.5 | 547.4 | 547.4 | 581.3 | 581.3 |
| Other Current Liabilities | 881.9 | 847.9 | 847.9 | 943.6 | 943.6 |
| Total Current Liabilities | 1,483.2 | 1,492.4 | 1,492.4 | 1,629.1 | 1,629.1 |
| Long-Term Debt | 1,617.9 | 1,913.7 | 1,913.7 | 1,528.6 | 1,528.6 |
| Other Noncurrent Liabilities | 5.3 | 5.3 | 5.3 | 2.5 | 2.5 |
| Total Liabilities | 3,106.4 | 3,411.4 | 3,411.4 | 3,160.2 | 3,160.2 |
|
Shareholder's Equity | |||||
| Preferred Stock Equity | -- | -- | -- | -- | -- |
| Common Stock Equity | 2,612.8 | 3,081.1 | 3,081.1 | 3,162.2 | 3,162.2 |
| Total Equity | 2,612.8 | 3,081.1 | 3,081.1 | 3,162.2 | 3,162.2 |
| Shares Outstanding (mil.) | 161.3 | 161.2 | 161.3 | 161.3 | 161.2 |



