Toei Income Statement
View: Annual
| Mar 04 | Mar 03 | Mar 02 | |
|---|---|---|---|
| Revenue | 1,195.4 | 1,003.7 | 884.3 |
| Cost of Goods Sold | 836.3 | 702.0 | 625.6 |
| Gross Profit | 359.1 | 301.7 | 258.7 |
| Gross Profit Margin | 30.0% | 30.1% | 29.3% |
| SG&A Expense | 240.1 | 218.4 | 201.9 |
| Depreciation & Amortization | -- | -- | -- |
| Operating Income | 119.0 | 83.3 | 56.7 |
| Operating Margin | 10.0% | 8.3% | 6.4% |
| Nonoperating Income | 20.9 | 20.5 | 10.5 |
| Nonoperating Expenses | 93.4 | 50.9 | 18.5 |
| Income Before Taxes | 46.5 | 52.9 | 30.8 |
| Income Taxes | 27.3 | 24.2 | 15.3 |
| Net Income After Taxes | 19.2 | 28.7 | 15.4 |
| Continuing Operations | 19.2 | 28.7 | -- |
| Discontinued Operations | 0.0 | 0.0 | -- |
| Total Operations | 19.2 | 28.7 | -- |
| Total Net Income | 1.9 | 14.3 | 6.9 |
| Net Profit Margin | 0.2% | 1.4% | 0.8% |
| Diluted EPS from Total Net Income ($) | -- | -- | -- |
| Dividends per Share | -- | -- | -- |





