Toei Balance Sheet
View: Annual
| Assets | Mar 04 | Mar 03 | Mar 02 |
|---|---|---|---|
| Current Assets | |||
| Cash | 207.3 | 154.6 | 144.3 |
| Net Receivables | 137.0 | 148.8 | 125.4 |
| Inventories | 100.9 | 102.8 | 113.0 |
| Other Current Assets | 58.6 | 68.7 | 100.0 |
| Total Current Assets | 503.8 | 475.0 | 482.7 |
| Net Fixed Assets | 959.5 | 890.3 | 1,215.3 |
| Other Noncurrent Assets | 547.6 | 447.4 | -- |
| Total Assets | 2,010.9 | 1,812.7 | 1,698.5 |
| Liabilities and Shareholder's Equity | Mar 04 | Mar 03 | Mar 02 |
| Current Liabilities | |||
| Accounts Payable | 176.9 | 164.0 | 172.5 |
| Short-Term Debt | 240.7 | 252.0 | 295.2 |
| Other Current Liabilities | 121.1 | 98.8 | -- |
| Total Current Liabilities | 538.7 | 514.8 | 617.5 |
| Long-Term Debt | 476.2 | 356.9 | 275.6 |
| Other Noncurrent Liabilities | 420.2 | 450.6 | -- |
| Total Liabilities | 1,435.1 | 1,322.3 | 1.2 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | -- |
| Common Stock Equity | 575.8 | 490.4 | -- |
| Total Equity | 575.8 | 490.4 | 410.1 |
| Shares Outstanding (mil.) | 0.0 | 0.0 | 0.0 |





