TiVo Financial Statements
TiVo Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
TiVo Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 249.7 | 272.7 | 258.6 |
| Gross Profit ($ mil.) | 135.0 | 120.4 | 86.2 |
| Operating Income ($ mil.) | 105.5 | (31.3) | (47.5) |
| Total Net Income ($ mil.) | 103.6 | (31.5) | (47.8) |
| Diluted EPS (Net Income) | 1.01 | (0.32) | (0.53) |
TiVo Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Jan 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 57.4 | 54.9 | 59.2 |
| Gross Profit ($ mil.) | 28.8 | 29.7 | 29.5 |
| Operating Income ($ mil.) | (2.8) | (4.1) | (5.1) |
| Total Net Income ($ mil.) | (2.9) | (4.1) | (3.6) |
| Diluted EPS (Net Income) | (0.03) | (0.04) | (0.03) |
TiVo Stock Quote & Chart
| 11/06/09 16:00:01 EST •
NASDAQ •
10.95
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
TiVo Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 4.80 | 1.86 | 7.01 |
| Price/Earnings Ratio | 12.58 | (99.01) | 25.51 |
| Price/Book Ratio | 6.25 | 3.54 | 6.74 |
| Price/Cash Flow Ratio | 10.86 | 7.74 | 43.48 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed TiVo Financial Ratios
TiVo Competitive Intelligence
| AT&T | Microsoft | Sony | |
|---|---|---|---|
| Annual Sales ($ mil.) | 124,028.0 | 58,437.0 | 79,456.6 |
| Employees | 301,000 | 93,000 | -- |
| Market Cap ($ mil.) | 153,046.0 | 252,788.6 | 28,860.3 |
Competitive Landscape



