TiVo Income Statement
View: Annual | Quarterly
| Jan 09 | Jan 08 | Jan 07 | |
|---|---|---|---|
| Revenue | 249.7 | 272.7 | 258.6 |
| Cost of Goods Sold | 114.6 | 152.3 | 172.4 |
| Gross Profit | 135.0 | 120.4 | 86.2 |
| Gross Profit Margin | 54.1% | 44.2% | 33.3% |
| SG&A Expense | 73.9 | 98.0 | 87.8 |
| Depreciation & Amortization | 9.8 | 10.3 | 7.8 |
| Operating Income | 105.5 | (31.3) | (47.5) |
| Operating Margin | 42.2% | -- | -- |
| Nonoperating Income | 0.0 | 0.0 | 0.0 |
| Nonoperating Expenses | 18.1 | -- | -- |
| Income Before Taxes | 104.9 | (31.4) | (47.7) |
| Income Taxes | 1.3 | 0.0 | 0.1 |
| Net Income After Taxes | 103.6 | (31.5) | (47.8) |
| Continuing Operations | 103.6 | (31.5) | (47.8) |
| Discontinued Operations | -- | -- | -- |
| Total Operations | 103.6 | (31.5) | (47.8) |
| Total Net Income | 103.6 | (31.5) | (47.8) |
| Net Profit Margin | 41.5% | -- | -- |
| Diluted EPS from Total Net Income ($) | 1.01 | (0.32) | (0.53) |
| Dividends per Share | 0.00 | 0.00 | 0.00 |



