TiVo Balance Sheet
View: Annual | Quarterly
| Assets | Jan 09 | Jan 08 | Jan 07 |
|---|---|---|---|
| Current Assets | |||
| Cash | 162.3 | 78.8 | 89.1 |
| Net Receivables | 14.3 | 20.0 | 20.6 |
| Inventories | 13.0 | 17.7 | 30.0 |
| Other Current Assets | 49.9 | 24.1 | 42.8 |
| Total Current Assets | 239.5 | 140.7 | 182.5 |
| Net Fixed Assets | 10.3 | 11.3 | 11.7 |
| Other Noncurrent Assets | 15.8 | 15.0 | 17.8 |
| Total Assets | 265.6 | 167.0 | 211.9 |
| Liabilities and Shareholder's Equity | Jan 09 | Jan 08 | Jan 07 |
| Current Liabilities | |||
| Accounts Payable | 9.8 | 23.6 | 37.1 |
| Short-Term Debt | -- | -- | -- |
| Other Current Liabilities | 72.6 | 86.4 | 101.4 |
| Total Current Liabilities | 82.5 | 110.0 | 138.5 |
| Long-Term Debt | -- | -- | -- |
| Other Noncurrent Liabilities | 28.7 | 38.4 | 56.4 |
| Total Liabilities | 111.1 | 148.4 | 195.0 |
|
Shareholder's Equity | |||
| Preferred Stock Equity | 0.0 | 0.0 | 0.0 |
| Common Stock Equity | 154.5 | 18.6 | 17.0 |
| Total Equity | 154.5 | 18.6 | 17.0 |
| Shares Outstanding (mil.) | 108.5 | 108.5 | 108.5 |



