Time Warner Financial Statements
Time Warner Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | December |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Time Warner Income Statement
| 2007 | 2006 | 2005 | |
|---|---|---|---|
| Revenue ($ mil.) | 46,482.0 | 44,224.0 | 43,652.0 |
| Gross Profit ($ mil.) | 19,056.0 | 19,049.0 | 18,606.0 |
| Operating Income ($ mil.) | 8,949.0 | 7,362.0 | 4,548.0 |
| Total Net Income ($ mil.) | 4,387.0 | 6,552.0 | 2,921.0 |
| Diluted EPS (Net Income) | 1.17 | 1.55 | 0.62 |
Time Warner Quarterly Statements
| Quarter Ending Mar 08 | Quarter Ending Dec 07 | Quarter Ending Sep 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 11,417.0 | 12,642.0 | 11,676.0 |
| Gross Profit ($ mil.) | 4,754.0 | 5,090.0 | 4,715.0 |
| Operating Income ($ mil.) | 1,947.0 | 2,343.0 | 2,130.0 |
| Total Net Income ($ mil.) | 771.0 | 1,031.0 | 1,086.0 |
| Diluted EPS (Net Income) | -- | 0.29 | 0.29 |
Time Warner Stock Quote & Chart
| 07/08/08 15:02:22 EST •
NYSE •
14.35
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Time Warner Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 1.12 | 0.93 | 1.54 |
| Price/Earnings Ratio | 16.88 | 18.09 | 15.14 |
| Price/Book Ratio | 0.90 | 1.24 | 1.46 |
| Price/Cash Flow Ratio | 5.32 | 9.93 | 9.41 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Time Warner Financial Ratios
Time Warner Competitive Intelligence
| News Corp. | Viacom | Disney | |
|---|---|---|---|
| Annual Sales ($ mil.) | 28,655.0 | 13,423.1 | 35,510.0 |
| Employees | 53,000 | 13,100 | 137,000 |
| Market Cap ($ mil.) | 27,325.8 | 1,944.1 | 58,747.1 |
Competitive Landscape




