Time Warner Inc.New York, NY, United States (NYSE: TWX)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Time Warner Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 11,555.0 11,417.0 12,642.0 11,676.0 10,980.0
Cost of Goods Sold 6,870.0 6,663.0 7,552.0 6,961.0 6,417.0
Gross Profit 4,685.0 4,754.0 5,090.0 4,715.0 4,563.0
Gross Profit Margin 40.5% 41.6% 40.3% 40.4% 41.6%
SG&A Expense (6.0) 299.0 30.0 (1,561.0) 854.0
Depreciation & Amortization 2,745.0 2,508.0 2,717.0 4,146.0 1,773.0
Operating Income 1,946.0 1,947.0 2,343.0 2,130.0 1,936.0
Operating Margin 16.8% 17.1% 18.5% 18.2% 17.6%
Nonoperating Income 95.0 (48.0) (30.0) 50.0 164.0
Nonoperating Expenses 650.0 546.0 641.0 644.0 627.0
Income Before Taxes 1,304.0 1,270.0 1,569.0 1,455.0 1,379.0
Income Taxes 509.0 499.0 550.0 555.0 434.0
Net Income After Taxes 795.0 771.0 1,019.0 900.0 945.0

Continuing Operations 795.0 771.0 1,019.0 900.0 945.0
Discontinued Operations (3.0) -- 12.0 186.0 122.0
Total Operations 792.0 771.0 1,031.0 1,086.0 1,067.0
Total Net Income 792.0 771.0 1,031.0 1,086.0 1,067.0
Net Profit Margin 6.9% 6.8% 8.2% 9.3% 9.7%

Diluted EPS from Total Net Income ($) 0.43 -- 0.29 0.29 0.28
Dividends per Share 0.06 0.06 0.06 0.06 0.05
Edgar Online logo
This data is provided as per license from EDGAR Online