Time Warner Inc.New York, NY, United States (NYSE: TWX)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Time Warner Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Sep 09
Quarter
Ending Jun 09
Quarter
Ending Mar 09
Quarter
Ending Mar 09
Quarter
Ending Dec 08
Revenue 7,135.0 6,809.0 6,945.0 6,945.0 12,306.0
Cost of Goods Sold 3,924.0 3,841.0 3,880.0 3,880.0 7,092.0
Gross Profit 3,211.0 2,968.0 3,065.0 3,065.0 5,214.0
Gross Profit Margin 45.0% 43.6% 44.1% 44.1% 42.4%
SG&A Expense 1,612.0 1,598.0 1,652.0 1,652.0 2,794.0
Depreciation & Amortization 115.0 112.0 121.0 121.0 201.0
Operating Income 1,337.0 1,202.0 1,193.0 1,193.0 (20,300.0)
Operating Margin 18.7% 17.7% 17.2% 17.2% --
Nonoperating Income (51.0) 19.0 (39.0) (39.0) (394.0)
Nonoperating Expenses (297.0) (295.0) (312.0) (312.0) (604.0)
Income Before Taxes 1,040.0 907.0 847.0 847.0 (20,944.0)
Income Taxes 377.0 377.0 288.0 288.0 (4,910.0)
Net Income After Taxes 663.0 530.0 559.0 559.0 (16,034.0)

Continuing Operations 663.0 530.0 559.0 559.0 (16,034.0)
Discontinued Operations (1.0) 0.0 131.0 131.0 2.0
Total Operations 662.0 530.0 690.0 690.0 (16,032.0)
Total Net Income 662.0 530.0 690.0 690.0 (16,032.0)
Net Profit Margin 9.3% 7.8% 9.9% 9.9% --

Diluted EPS from Total Net Income ($) 0.55 0.43 0.55 0.55 (13.41)
Dividends per Share 0.19 0.19 0.19 0.19 0.19
© 2009 Morningstar, Inc. Financial Data provided by Morningstar

Copyright © 2009, Hoover's, Inc., All Rights Reserved. Legal Terms | Privacy Policy