Time Warner Inc.New York, NY, United States (NYSE: TWX)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Time Warner Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Dec 07 Dec 06 Dec 05
Revenue 46,482.0 44,224.0 43,652.0
Cost of Goods Sold 27,426.0 25,175.0 25,046.0
Gross Profit 19,056.0 19,049.0 18,606.0
Gross Profit Margin 41.0% 43.1% 42.6%
SG&A Expense (381.0) 4,734.0 7,277.0
Depreciation & Amortization 10,488.0 6,953.0 6,781.0
Operating Income 8,949.0 7,362.0 4,548.0
Operating Margin 19.3% 16.6% 10.4%
Nonoperating Income 355.0 1,317.0 1,420.0
Nonoperating Expenses 2,509.0 1,971.0 1,622.0
Income Before Taxes 6,387.0 6,451.0 4,118.0
Income Taxes 2,336.0 1,337.0 1,197.0
Net Income After Taxes 4,051.0 5,114.0 2,921.0

Continuing Operations 4,051.0 5,114.0 2,921.0
Discontinued Operations 336.0 1,413.0 --
Total Operations 4,387.0 6,527.0 2,921.0
Total Net Income 4,387.0 6,552.0 2,921.0
Net Profit Margin 9.4% 14.8% 6.7%

Diluted EPS from Total Net Income ($) 1.17 1.55 0.62
Dividends per Share 0.23 0.21 0.10
Edgar Online logo
This data is provided as per license from EDGAR Online

Trading Toolbox