Tidewater Inc. Financial Statements
Tidewater Inc. Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | March |
| Annual Report | Company Web Site |
| Investor Relations | Company Web Site |
Tidewater Inc. Income Statement
| 2008 | 2007 | 2006 | |
|---|---|---|---|
| Revenue ($ mil.) | 1,270.2 | 1,125.3 | 877.6 |
| Gross Profit ($ mil.) | 638.0 | 603.3 | 422.3 |
| Operating Income ($ mil.) | 402.0 | 431.2 | 311.6 |
| Total Net Income ($ mil.) | 348.8 | 356.6 | 235.8 |
| Diluted EPS (Net Income) | 6.39 | 6.31 | 4.07 |
Tidewater Inc. Quarterly Statements
| Quarter Ending Jun 08 | Quarter Ending Mar 08 | Quarter Ending Dec 07 | |
|---|---|---|---|
| Revenue ($ mil.) | 340.0 | 331.4 | 314.2 |
| Gross Profit ($ mil.) | 152.9 | 161.8 | 163.7 |
| Operating Income ($ mil.) | 97.6 | 98.6 | 102.2 |
| Total Net Income ($ mil.) | 84.8 | 85.4 | 89.4 |
| Diluted EPS (Net Income) | 1.64 | 1.63 | 1.65 |
Tidewater Inc. Stock Quote & Chart
| 10/10/08 15:06:29 EST •
NYSE •
36.70
•
|
|---|
|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for NYSE and AMEX. Market Data provided by Interactive Data. Powered and Implemented by Interactive Data Managed Solutions.
|
Tidewater Inc. Financial Ratios
| Company | Industry Median |
Market Median1 |
|
|---|---|---|---|
| Price/Sales Ratio | 2.26 | 1.59 | 1.38 |
| Price/Earnings Ratio | 8.77 | 9.86 | 14.40 |
| Price/Book Ratio | 1.51 | 1.08 | 1.32 |
| Price/Cash Flow Ratio | 6.39 | 5.92 | 8.60 |
1 Public companies trading on the New York Stock Exchange, the American Stock Exchange, and the NASDAQ National Market.
Detailed Tidewater Inc. Financial Ratios
Tidewater Inc. Competitive Intelligence
| Saipem | SEACOR | Trico Marine | |
|---|---|---|---|
| Annual Sales ($ mil.) | 9,983.1 | 1,359.2 | 256.1 |
| Employees | 29,163 | 5,268 | 659 |
| Market Cap ($ mil.) | -- | 1,770.2 | 263.8 |
Competitive Landscape





