Tidewater Inc.New Orleans, LA, United States (NYSE: TDW)

Tools:

Buy A ReportBecome A Subscriber

Today's Special Offer

Tidewater Inc. Income Statement

All amounts in millions of except per share amounts.
View: Annual | Quarterly
Quarter
Ending Jun 08
Quarter
Ending Mar 08
Quarter
Ending Dec 07
Quarter
Ending Sep 07
Quarter
Ending Jun 07
Revenue 340.0 331.4 314.2 319.0 305.5
Cost of Goods Sold 187.2 169.6 150.5 161.8 150.3
Gross Profit 152.9 161.8 163.7 157.3 155.2
Gross Profit Margin 45.0% 48.8% 52.1% 49.3% 50.8%
SG&A Expense 24.7 31.5 30.5 28.6 24.6
Depreciation & Amortization 30.6 31.7 31.1 29.8 28.2
Operating Income 97.6 98.6 102.2 98.8 102.4
Operating Margin 28.7% 29.8% 32.5% 31.0% 33.5%
Nonoperating Income 0.7 2.8 3.8 4.3 5.2
Nonoperating Expenses 0.3 1.3 1.5 1.3 2.8
Income Before Taxes 102.1 104.4 107.7 105.4 108.1
Income Taxes 17.4 19.0 18.3 19.0 20.5
Net Income After Taxes 84.8 85.4 89.4 86.5 87.6

Continuing Operations 84.8 85.4 89.4 86.5 87.5
Discontinued Operations -- -- -- -- --
Total Operations 84.8 85.4 89.4 86.5 87.5
Total Net Income 84.8 85.4 89.4 86.5 87.5
Net Profit Margin 24.9% 25.8% 28.4% 27.1% 28.7%

Diluted EPS from Total Net Income ($) 1.64 1.63 1.65 1.56 1.55
Dividends per Share 0.25 0.15 0.15 0.15 0.15
Edgar Online logo
This data is provided as per license from EDGAR Online